ScanNow using TWAIN scanner
Watch the video to know how to add document for an Integrated app record using a TWAIN scanner.
Click on the "ScanNow™ using any TWAIN compliant scanner" option in the file capture options panel to add a document from a TWAIN compliant scanner as shown below:
- You shall be prompted to pick a scanner from the available list of scanners upon clicking "ScanNow™ using recommended TWAIN compliant scanner".
- You can define your favorite scanner as default so that you do not have to choose it again next time.
Tip: you will be prompted to download and install the web scanning utility when scanning for the first time. You must download the utility as per the given instructions to scan documents using the TWAIN scanner.
Note: The scanning utility and thus TWAIN scanning only works on Windows operating system, whereas scanning on a Mac can only be accomplished with the Fujitsu fi-NX series scanner option.
The ideal configuration for PaperSave supported TWAIN Compliant Scanner is as shown below:
For Output Type: PDF
| 16 GB RAM | |||
| Page Side | DPI | Scan Type | Total Pages |
| Single | 200&300 | Black & White/Color/Gray | Upto 600 |
| Duplex | 200&300 | Black & White/Gray | Upto 600 |
| 200 | Color | Upto 200 | |
| 300 | Color | Upto 40 | |
| 8 GB RAM | |||
| Page Side | DPI | Scan Type | Total Pages |
| Single | 200&300 | Black & White/Color/Gray | Upto 600 |
| Duplex | 200&300 | Black & White | Upto 600 |
| 200 | Color | Upto 200 | |
| 300 | Color | Upto 40 | |
| 200 | Gray | Upto 400 | |
| 300 | Gray | Upto 120 | |
For Output Type: TIFF
| 16 GB RAM | |||
| Page Side | DPI | Scan Type | Total Pages |
| Single | 200&300 | Black & White/Color/Gray | Upto 600 |
| Duplex | 200&300 | Black & White/Color/Gray | Upto 600 |
| 8 GB RAM | |||
| Page Side | DPI | Scan Type | Total Pages |
| Single | 200&300 | Black & White/Color/Gray | Upto 600 |
| Duplex | 200&300 | Black & White/Color/Gray | Upto 600 |
